> special event > Step 3 mission special event

Points accumulated to date
Start date
2026-04-04
 
°Ë»ö
Number shop Nickname Course used winning points date
21184 ¿ÀÄÉÀÌ(OK)½ºÅ©¸°°ñÇÁ ÀåŸÀ̰Š65. Nature Jungbu CC 3,000 2026-03-18 23:09
21183 À¯µð¾Ë¸â¹ö½º ´õÆÛ½ºÆ®Àá½Ç OneQ 4. Jeju-si Hanlim-eub Hanch.. 3,000 2026-03-18 22:32
21182 185-SMART GOLF tsujido ª¦ªÃªÁª£ 43. Nature Koga CC 3,000 2026-03-18 21:49
21181 Àεµ¾îTV³ªÀνºÆ÷·º½º ¾Ë¹ÙÅõ·¯½º 20. Nature Chunryong CC 3,000 2026-03-18 20:39
21180 398-Belvoir Yuyama «´«ëª­ªÁ 105. Nature TokenShuga CC 3,000 2026-03-18 19:56
21179 242-Hamamatsucho golf sch bjsin 182. Nature Sobu CC 3,000 2026-03-18 16:37
21178 µð¿Â(Èï´öÁ¡) ÇÏÇÏ¿îÁø 8. Nature TGV CC 3,000 2026-03-18 12:57
21177 448-GOLF NEXT 24 Musashin ª¼ªó 180. Nature Nakatsu CC 3,000 2026-03-18 08:57
21176 (ÁÖ)À¯µð¾ËÆÄÆ®³Ê½º_¾çÁÖ ¹Ì½ºÅÍ¹Ù¾Ç 189. Nature Century21 CC 3,000 2026-03-17 22:20
21175 (ÁÖ)À¯µð¾ËÆÄÆ®³Ê½º_¾çÁÖ ¹Ì¼¼½ºÈ« 189. Nature Century21 CC 3,000 2026-03-17 22:19
21174 (ÁÖ)À¯µð¾ËÆÄÆ®³Ê½º_¾çÁÖ À×ûÇÏ 189. Nature Century21 CC 3,000 2026-03-17 21:50
21173 È­ÀÌÆ®½ºÅæ°ñÇÁŬ·´ ²ÞÀâÀÌ 137. Nature Yongwon GC 3,000 2026-03-17 19:25
21172 À¯µð¾Ë¸â¹ö½º µµ°î ³«Áö¿©»ç 181. Nature Lakeside CC 3,000 2026-03-17 19:20
21171 Àξؾƿô ¿¡µò¹ö±×Á¡ »ó½Ã¾ð´õ 92. Nature Skyvalley CC 3,000 2026-03-17 19:01
21170 ¿ÀÄÉÀ̿ ¾Æ·¹³ªÁ¡ ÀüÇÁ·Î4512 206. Nature Seo Kyung Tani .. 3,000 2026-03-17 17:13
21169 Àξؾƿô ¿¡µò¹ö±×Á¡ µå·¯±×½Å 92. Nature Skyvalley CC 3,000 2026-03-17 15:51
21168 165-i8 GOLF Matsumoto ªàªéªÃªÁªãªó 26. Nature Vivaldipark CC 3,000 2026-03-17 15:31
21167 156-BULLET GOLF Shibakoen Linkslover 201. Nature The North Count.. 3,000 2026-03-17 06:31
21166 496-Amazing Golf Nishiogi «Ê«¤ªÁªãªó 124. Nature Happiness CC 3,000 2026-03-16 22:46
21165 180-Golf Create kuma0626 120. Nature Kumamoto Aso CC 3,000 2026-03-16 21:50
21164 227-Belvoir Yamasita eiko 105. Nature TokenShuga CC 3,000 2026-03-16 20:26
21163 ±×¸°°ñÇÁ¿¬½ÀÀå e½º³ªÀÌÆÛ 95. Nature Montvert A CC 3,000 2026-03-16 18:17
21162 À¯µð¾Ë¸â¹ö½º ´õÆÛ½ºÆ®Àá½Ç ÈÄÀÌÈÆ 64. Nature Yangsan CC 3,000 2026-03-16 15:22
21161 367-GOLF LOUNGE ACE ª¢ªªª¸ª¤ª¸ 172. Nature Adonis CC 3,000 2026-03-16 11:27
21160 Àξؾƿô ¿¡µò¹ö±×Á¡ ¹ÌÆÛ¼Û¼Û 31. Nature Bearcreek GC 3,000 2026-03-15 17:56
21159 236-DIVERTITI GOLF LOSTMAN 210. Nature National Golf C.. 3,000 2026-03-15 17:27
21158 280-SMART GOLF kameari ?í­ªÁªãªó 208. Nature Palm Hills GC 3,000 2026-03-15 15:43
21157 306-IGC kyusyu tzm 30. Nature California Pebbl.. 3,000 2026-03-14 22:06
21156 351-GOLF NEXT 24 HonmokuM ª°ªÃªÁ 38. Nature Tarumae CC 3,000 2026-03-14 20:31
21155 130-i8 GOLF24 YokohamaTot uchiko 182. Nature Sobu CC 3,000 2026-03-14 17:26
   1  2  3  4  5  6  7  8  9  10