> Special Event > Bluebird zone special event

Accumulatedpoint up to now
Start date
2026-04-06
 
°Ë»ö
no shop Nickname Course used winning points date
101378 644-Golfeed24 Tsurumi kazz4628 37. Nature Ikeda CC 0 2026-02-25
101377 598-Kakuregagolf EW44 199. Nature Seta GC 0 2026-02-25
101376 À̱ÛÀεµ¾îTV »µµð¹öµðÀ± 9. Nature Jungmun CC 0 2026-02-25
101375 463-GOLF NEXT 24 Atsugi Tam 36. Nature Jinghua GC 0 2026-02-25
101374 178-IGC takefu ªÞª·ªã 205. Nature Narashino Queen.. 0 2026-02-25
101373 602-SMART GOLF Koenji ysakama 204. Nature Narashino King .. 0 2026-02-25
101372 378-GOLF NEXT 24 Tsuchiur sho999 212. Nature Masters GC 0 2026-02-25
101371 ³²¿µÀεµ¾îTV°ñÇÁ ¼±¸Ó½¿ 72. Nature Blueone Sangju C.. 0 2026-02-25
101370 396-GOLF NEXT 24 Musashim ªÐªÃª·? 195. Nature Miho GC 0 2026-02-25
101369 308-UemachidaiGolf24 miki34 156. Nature KawanaHotel Fuj.. 0 2026-02-25
101368 173-Lounge Range utsunomi «¹«««ó«Ô 185. Natrue Kita-Rokkou CC 0 2026-02-25
101367 udrm015 º£¸®¸¾Á¶½Ü 104. Nature Diamond CC 0 2026-02-24
101366 232-DRG hiratomo25 110. Nature TokenTado CC 0 2026-02-24
101365 306-IGC kyusyu tzm 46. Nature Ishioka GC 0 2026-02-24
101364 170-COCO MAX ªÁªãªß 46. Nature Ishioka GC 0 2026-02-24
101363 644-Golfeed24 Tsurumi ª¦ªºªÞª­ªÊªëªÈ 185. Natrue Kita-Rokkou CC 0 2026-02-24
101362 À¯µð¾Ë¸â¹ö½º¿øÁÖ±â¾÷µµ½Ã 2ÂùÂùÂù 205. Nature Narashino Queen.. 0 2026-02-24
101361 (ÁÖ)À¯µð¾ËÆÄÆ®³Ê½º_¾çÁÖ È÷Æ÷¸¾ 85. Nature Kwangneungforest.. 0 2026-02-24
101360 Çö´ë±×¸°°ñÇÁ °õÆú¯ 212. Nature Masters GC 0 2026-02-24
101359 398-Belvoir Yuyama hirosugi 185. Natrue Kita-Rokkou CC 0 2026-02-24
101358 391-GOLF NEXT 24 Higashi- Abejunya 212. Nature Masters GC 0 2026-02-24
101357 Àεµ¾îtv±×·£µå°ñÇÁ ½¬¸®111 42. Nature Gotenba CC 0 2026-02-24
101356 376-GOLF NEXT 24 Tsuruse Fukachan 161. Nature Takanosu GC 0 2026-02-24
101355 udrm019 ¾Ëµû 156. Nature KawanaHotel Fuj.. 0 2026-02-24
101354 514-GOLFEED24 Qanat-Nishi ª¬ª¯ªêªçª¦ 200. Nature Prestige CC Wes.. 0 2026-02-24
   51  52  53  54  55  56  57  58  59  60